Price | RM1,399.00 RM1,659.00 |
Product SKU | 4TC42DK1X |
Brand | SHARP |
Points Needed | 139900 |
Availability | In Stock |
Quantity |
This product has a maximum quantity of 10
|
Description
Highlight
- 42 inch 4K UHD Android TV
- X4 Revelation Processor - Enjoy seamless visual and smoother gameplay with low input lag. Support ALLM & VRR.
- Android TV- Enjoy a variety of apps including videos, news and games with Google Assistant.
- Streaming Optimizer - Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs.
- Game Low Latency - DK1 adopts the latest standard required for smooth gameplay. ALLM/VRR meets the latest HDMI2.1 specification.
SPECIFICATION
Picture (-) | |
Screen Size (Diagonal) | 42"(105cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Revelation Processor |
Colour | Wide Colour |
VA Panel | Yes |
Backlight | Direct |
Upconverter | 4K Upconvert |
Local Dimming | - |
HDR | 4K HDR support (HDR 10, HLG) |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | - |
Motion Enhancement | - |
Noise Reduction | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes (Dialogue Enhancer) |
Bass Enhancer | - |
Eilex Prism | - |
Smart (-) | |
Smart platform | Android TV |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store | Yes |
Web Browser | Puffin TV(PAI) |
YouTube | Yes |
Netflix | Yes |
Others | Prime Video |
Voice Command/ Search | Google Assistant |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
OPC (Optical Picture Control) | - |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 4 |
HDMI - Version | HDMI2.1 |
HDMI - ARC/ e-ARC | Yes |
Digital Audio Output | Yes |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 |
USB - Version | 2.0 |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | 1 |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Ethernet LAN | Yes |
Accessories (-) | |
Conventional R/C | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | - |
Pointer | - |
Others | - |
Others (-) | |
Hotel Mode | - |
Dimensions - without stand (mm) (WxHxD) | 948 x 544 x 80 |
Dimensions - with stand (mm) (WxHxD) | 948 x 607 x 273 |
Net Weight - without stand (kg) | 7.9 kg |
Net Weight - with stand (kg) | 8.3kg |
Power Consumption (On/Stand by) | 119W / 0.6W |
Reviews (0)
view all
back